The Defending champion Mumbai Indians will face new team Gujarat lions in the 9th match of forthcoming Indian Premier League 2016 season as per the schedule. The match MI vs GL will be played on 16th April 2016 at Wankhede Stadium. Gujarat Lions alongwith Rising Pune Supergiants is serving as replacement for the suspended teams Chennai Super Kings and Rajasthan Royals for two years. Get updated live score card and results of the match Mumbai Indians vs Gujarat Lions IPL 2016 here.
After having a bad start in initial two seasons of IPL where the team could not progress further the league stages, MI showed a huge improvement later and became champion twice in 2013 and 2015 under the captaincy of Rohit Sharma. For this season IPL 9 Rohit Sharma has been named as captains and the Sachin Tendulkar also Known as God of Cricket is playing the role of mentor this year whereas Suresh Raina the former CSK player will be leading the Gujarat team. The team is looking strong on papers due to the inclusion of cricketers like Dwayne Bravo, Brendon McCullum and Dwayne Smith. The squad of both the teams for Mumbai vs Gujarat match is given below
Mumbai Indians squad:
Akshay Wakhare, Ambati Rayudu, Harbhajan Singh, Hardik Pandya, J Suchitch, Jasprit Bumrah, Nitish Rana, Parthiv Patel, Ranganath Vinay Kumar, Rohit Sharma (Captain), Shreyas Gopal, Siddhesh Dinesh Lad, Nathu Singh, Krunal Pandya, Deepak Punia, Kishore Kamath, Jiten Shrama, Unmukt Chand, Corey Anderson, Keiron Pollard, Lasith Malinga, Lendl Simmons, Marchant de Lange, Mitchell McClenaghan, Tim Southee, Jos Buttler.
Gujarat Lions (GL) Squad:
Suresh Raina, Akshdeep Nath, Dwayne Bravo, Aaron Finch, Ishan Kishan, Ravindra Jadeja, Shadab Jakati, Dinesh Karthik, Shivil Kaushik, Dhawal Kulkarni, Praveen Kumar, Brendon McCullum, Pradeep Sangwan, Jaydev Shah, Umang Sharma, Dwayne Smith, Dale Steyn, Pravin Tambe, Andrew Tye
| Match 9th MI vs GL IPL 2016 | ||
![]() | Vs | ![]() |
| Venue | Wankhede Stadium, Mumbai | |
| Date | 16th April 2016 | |
| Time | 8:00 pm (Local Time) | |
| Toss | GL won the toss and opt to field first | |
As soon as the match will start, the live score card will be updated below.
Score:
MI: 143/8 in 20 overs
GL: 147/7 in 20 overs
Match Result: Gujarat Lions won the match by 3 wickets
Man of the Match: Aaron Finch
Here is the MI vs GL scorecard :-
Mumbai Indians Innings:-
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Rohit Sharma | c Shadab Jakati b Dhawal Kulkarni | 7 | 9 | 77.77 | 1 | 0 | |
| Parthiv Patel | c James Faulkner b Pravin Tambe | 34 | 29 | 117.24 | 2 | 2 | |
| Hardik Pandya | c Shadab Jakati b Dhawal Kulkarni | 2 | 6 | 33.33 | 0 | 0 | |
| Jos Buttler | st Dinesh Karthik b Shadab Jakati | 16 | 21 | 76.19 | 3 | 0 | |
| Kieron Pollard | c Dwayne Bravo b Pravin Tambe | 1 | 3 | 33.33 | 0 | 0 | |
| Ambati Rayudu | b James Faulkner | 20 | 19 | 105.26 | 0 | 1 | |
| Harbhajan Singh | c Dinesh Karthik b Dwayne Bravo | 8 | 13 | 61.53 | 1 | 0 | |
| Krunal Pandya | NOT OUT | 20 | 11 | 181.81 | 3 | 0 | |
| Tim Southee | run out (Dwayne Bravo) | 25 | 11 | 227.27 | 1 | 2 | |
| Mitchell McClenaghan | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
| EXTRAS | (nb 2, w 6, lb 2) | 10 | |||||
| TOTAL | (8 wickets; 20 overs) | 143 | |||||
Gujarat Lions Bowling:-
| BOWLER | O | R | W | ECON | DOTS | |
|---|---|---|---|---|---|---|
| Praveen Kumar | 3 | 18 | 0 | 6.00 | 11 | |
| Dhawal Kulkarni | 4 | 19 | 2 | 4.75 | 16 | |
| Shadab Jakati | 3 | 13 | 1 | 4.33 | 12 | |
| James Faulkner | 4 | 40 | 1 | 10.00 | 6 | |
| Pravin Tambe | 2 | 12 | 2 | 6.00 | 6 | |
| Dwayne Bravo | 4 | 39 | 1 | 9.75 | 6 | |
Gujarat Lions Innings:-
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Aaron Finch | NOT OUT | 67 | 54 | 124.07 | 7 | 1 | |
| Brendon McCullum | c Hardik Pandya b Jasprit Bumrah | 6 | 4 | 150.00 | 0 | 1 | |
| Suresh Raina | c Parthiv Patel b Mitchell McClenaghan | 27 | 22 | 122.72 | 3 | 1 | |
| Dinesh Karthik | c Harbhajan Singh b Krunal Pandya | 9 | 11 | 81.81 | 1 | 0 | |
| Dwayne Bravo | c Parthiv Patel b Jasprit Bumrah | 2 | 6 | 33.33 | 0 | 0 | |
| Akshdeep Nath | c Hardik Pandya b Mitchell McClenaghan | 12 | 11 | 109.09 | 1 | 0 | |
| James Faulkner | c Parthiv Patel b Mitchell McClenaghan | 7 | 8 | 87.50 | 1 | 0 | |
| Praveen Kumar | c Parthiv Patel b Mitchell McClenaghan | 0 | 2 | 0.00 | 0 | 0 | |
| Dhawal Kulkarni | NOT OUT | 6 | 3 | 200.00 | 1 | 0 | |
| EXTRAS | (nb 1, w 3, lb 7) | 11 | |||||
| TOTAL | (7 wickets; 20 overs) | 147 | |||||
Mumbai Indians Bowling:-
| BOWLER | O | R | W | ECON | DOTS | |
|---|---|---|---|---|---|---|
| Tim Southee | 4 | 31 | 0 | 7.75 | 11 | |
| Jasprit Bumrah | 4 | 32 | 2 | 8.00 | 8 | |
| Mitchell McClenaghan | 4 | 21 | 4 | 5.25 | 13 | |
| Krunal Pandya | 4 | 20 | 1 | 5.00 | 9 | |
| Hardik Pandya | 2 | 16 | 0 | 8.00 | 6 | |
| Harbhajan Singh | 2 | 20 | 0 | 10.00 | 4 | |







Click To Write And Read
Facebook Comment